Home
CBSE Mandatory Disclosure
Statutory Information
CBSE Mandatory Disclosure
This section provides official and statutory information as required under the guidelines of the Central Board of Secondary Education (CBSE). It ensures transparency, accountability, and accessibility of essential school-related data for parents, authorities, and stakeholders.
Purpose
To present verified institutional details, policies, and records in compliance with CBSE norms.
Scope
Includes affiliation details, infrastructure information, staff data, academic records, and other mandatory disclosures.
A. General Information
| Sr. No | Information | Details |
|---|---|---|
| 1 | Name of the School | ADARSH PUBLIC SCHOOL |
| 2 | Affiliation No | 2134069 |
| 3 | School Code | 72086 |
| 4 | Complete Address with Pin Code | Infront of Railway Station,Rudauli Dist:-Ayodhya 224120 |
| 5 | Principal Name & Qualification | Neelam Maurya [M.A., B.Ed] |
| 6 | School Email ID | adarshpublicschool2021@gmail.com |
| 7 | Contact Details | +91 9935295813, +91 7570000374 |
B. Documents / Information
| Sr. No | Documents / Information | Detail (Link) |
|---|---|---|
| 1 | Copies of Affiliation | Affiliation Letter |
| 2 | Copies of Societies Registration | Society Certificate |
| 3 | Copy of No Objection Certificate | NOC Certificate |
| 4 | Valid Building Safety Certificate | Building Safety Certificate |
| 5 | Valid Fire Safety Certificate | Fire Safety Certificate |
| 6 | Self Certification submitted by the School | DEO Certificate |
| 7 | Valid Water Health & Sanitation Certificate | Water & Sanitation Certificate |
C. Academics
| Sr. No | Documents / Information | Detail (Link) |
|---|---|---|
| 1 | Fee Structure of the School | Fee Structure |
| 2 | Annual Academic Calendar | Academic Calendar |
| 3 | List of School Management Committee (SMC) | SMC Details |
| 4 | List of Parents Teachers Association (PTA) | PTA Details |
D. Staff Details
| Sr. No | Documents / Information | Detail (Link) |
|---|---|---|
| 1 | Staff Information | Staff Information |
| 2 | PGT Teachers Details | PGT Teachers |
| 3 | TGT Teachers Details | TGT Teachers |
| 4 | PRT Teachers Details | PRT Teachers |
E. School Infrastructure
| Sr. No | Information | Details |
|---|---|---|
| 1 | Total Campus Area of the School | 6090 Sq.Mtr |
| 2 | No. & Size of the Classrooms | [24 Rooms,1114 Sq.Mtr],[02 Rooms,111 Sq.Mtr] |
| 3 | No. & Size of Laboratories including Computer Labs | Composite Science Lab 1 (56 Sq.Mtr),Chemistry Lab 1, Physics Lab 1(56 Sq.Mtr),Biology Lab 1,Computer Lab 1 (56 Sq.Mtr), Maths Lab 1, Special Education Room 1 |
| 4 | No. & Size of Library | 1 Library (112 Sq.Mtr) |
| 5 | Internet Facility | Yes |
| 6 | No. of Girls Toilets | 08 |
| 7 | No. of Boys Toilets | 08 |
| 8 | No. of CWSN Toilets | 06 |
| 9 | Link of YouTube Video of School Inspection | YouTube Link |